Category | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $22,195 |
Class | Mid-size car |
Model Version (High configuration) | 2024 2.0T Automatic Zhilian Qiling Version |
Vehicle Type | Sedan |
Power Type | Petrol Car |
Type of Energy | Gasoline |
Release Date | August 2023 |
Engine | 2.0T 224 hp L4 |
Maximum Power | 165 kW (224 Ps) |
Maximum Torque | 340 N·m |
Transmission | 8-speed manual transmission |
Dimensions (L × W × H) | 4988 × 1875 × 1470 mm |
Body Structure | 4-door, 5-seat sedan |
Top Speed | 230 km/h |
0–100 km/h Acceleration Time | 7.8 seconds |
WLTC Fuel Consumption | 6.4 L/100 km |
REGULAR
$26 000
|
SALE $23 000
|
SAVE $3 000
Hongqi H5 2024
Condition | New |
Body | Sedan |
Make | Hongqi |
Model | H5 |
Mileage | 10KMmi |
Fuel type | Gasoline |
Engine | 2.0T 224 horsepower L4 |
Year | 2024 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
CONTACT US
Contact Information
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Song Shan Lu 126hao Zhong Hai Sai Na Li She Xi Yuan 5-306shi
EMAIL:Sales@CarBuy.World
Message to vendor
REGULAR
$26 000
|
SALE $23 000
|
SAVE $3 000
Message Us
Condition | New |
Body | Sedan |
Make | Hongqi |
Model | H5 |
Mileage | 10KMmi |
Fuel type | Gasoline |
Engine | 2.0T 224 horsepower L4 |
Year | 2024 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |