Category | Details |
---|---|
Condition | Brand new |
MSRP (Low Config) | $70,834 |
Class | Medium and Large Cars |
Model Version | 2023 4-Seater Version |
Vehicle Type | Sedan |
Power Type | Electric Vehicle |
Energy Type | Pure Electric |
Release Date | August 2022 |
Electric Motor Output | 672 hp (494 kW) |
Pure Electric Range | 705 km |
Total Cruising Range | 705 km |
Charging Time | Fast: 0.92 hrs / Slow: 12.4 hrs |
Quick Charge Capacity | 0–80% |
Maximum Torque | 820 N·m |
Transmission | Single-speed EV gearbox |
Dimensions (L×W×H) | 5036 × 2018 × 1439 mm |
Body Structure | 4-door, 4-seater sedan |
Top Speed | 200 km/h |
0–100 km/h Acceleration | 3.8 seconds |
Energy Consumption | 17.7 kWh/100km |
Drive Motors | Dual motors |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity | 120 kWh |
REGULAR
$74 000
|
SALE $71 000
|
SAVE $3 000
HiPhi Z 2023
Condition | New |
Body | SUV |
Make | HiPhi |
Model | Z |
Mileage | 10mi |
Fuel type | Electric |
Engine | 672 hp |
Year | 2023 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
CONTACT US
Contact Information
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Song Shan Lu 126hao Zhong Hai Sai Na Li She Xi Yuan 5-306shi
EMAIL:Sales@CarBuy.World
Message to vendor
REGULAR
$74 000
|
SALE $71 000
|
SAVE $3 000
Message Us
Condition | New |
Body | SUV |
Make | HiPhi |
Model | Z |
Mileage | 10mi |
Fuel type | Electric |
Engine | 672 hp |
Year | 2023 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |