Category | Details |
---|---|
Condition | Brand new |
MSRP (Low Config) | $47,084 |
Class | Medium and Large SUV |
Model Version | 2023 765km Flagship Version |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Energy Type | Pure Electric |
Release Date | July 2023 |
Electric Motor Output | 505 hp (371 kW) |
Pure Electric Range | 765 km |
Total Cruising Range | 765 km |
Charging Time | Fast: 0.83 hrs / Slow: 12.3 hrs |
Quick Charge Capacity | 0–80% |
Maximum Torque | 620 N·m |
Transmission | Single-speed EV gearbox |
Dimensions (L×W×H) | 4938 × 1958 × 1658 mm |
Body Structure | 5-door, 5-seater SUV |
Top Speed | 190 km/h |
0–100 km/h Acceleration | 4.7 seconds |
Energy Consumption | 16.4 kWh/100km |
Drive Motors | Dual motors |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity | 115 kWh |
REGULAR
$50 000
|
SALE $47 000
|
SAVE $3 000
HiPhi Y 2023
Condition | New |
Body | SUV |
Make | HiPhi |
Model | Y |
Mileage | 10mi |
Fuel type | Electric |
Engine | 505 hp |
Year | 2023 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
CONTACT US
Contact Information
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Song Shan Lu 126hao Zhong Hai Sai Na Li She Xi Yuan 5-306shi
EMAIL:Sales@CarBuy.World
Message to vendor
REGULAR
$50 000
|
SALE $47 000
|
SAVE $3 000
Message Us
Condition | New |
Body | SUV |
Make | HiPhi |
Model | Y |
Mileage | 10mi |
Fuel type | Electric |
Engine | 505 hp |
Year | 2023 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |