Category | Details |
---|---|
Condition | Brand new |
MSRP (Low Config) | $75,945 |
Class | Medium and Large SUV |
Model Version | 2021 50 quattro Premium |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Energy Type | Pure Electric |
Release Date | April 2021 |
Electric Motor Output | 313 hp (230 kW) |
Pure Electric Range | 465 km |
Total Cruising Range | 465 km |
Charging Time | Fast: 0.67 hrs / Slow: 9.5 hrs |
Quick Charge Capacity | Up to 80% |
Maximum Torque | 540 N·m |
Transmission | Single-speed EV gearbox |
Dimensions (L×W×H) | 4901 × 1935 × 1640 mm |
Body Structure | 5-door, 5-seater SUV |
Top Speed | 187 km/h |
Energy Consumption | 21 kWh/100km |
Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity | 96.7 kWh |
REGULAR
$79 000
76000
Audi e-tron 2021
Condition | New |
Body | SUV |
Make | Audi |
Model | e-tron |
Mileage | 10mi |
Fuel type | Electric |
Engine | 313 hp |
Year | 2021 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
CONTACT US
Contact Information
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Song Shan Lu 126hao Zhong Hai Sai Na Li She Xi Yuan 5-306shi
EMAIL:Sales@CarBuy.World
Message to vendor
REGULAR
$79 000
76000
Message Us
Condition | New |
Body | SUV |
Make | Audi |
Model | e-tron |
Mileage | 10mi |
Fuel type | Electric |
Engine | 313 hp |
Year | 2021 |
Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |